Name | Value | Number concentration | Index | |
---|---|---|---|---|
PM2.5 | 20 µg/m3 | 101% | 150/cm3 | Low |
PM10 | 20 µg/m3 | 41% | 150/cm3 | Very low |
PM0.5 | 128/cm3 | |||
PM1 | 19 µg/m3 | 149/cm3 | ||
PM4 | 20 µg/m3 | 150/cm3 | ||
2 °C | 1001 hPa | 61% Last update: 2024-12-15 18:55:59. Readings: 1. |
Name | Value | Number concentration | Index | |
---|---|---|---|---|
PM2.5 | 21 µg/m3 | 103% | 152/cm3 | Low |
PM10 | 21 µg/m3 | 42% | 152/cm3 | Very low |
PM0.5 | 130/cm3 | |||
PM1 | 19 µg/m3 | 151/cm3 | ||
PM4 | 21 µg/m3 | 152/cm3 | ||
2.4 °C | 1013 hPa | 62% Last update: 2024-12-15 18:56:04. Readings: 1. |
Name | Value | Number concentration | Index | |
---|---|---|---|---|
PM2.5 | 19 µg/m3 | 97% | 144/cm3 | Low |
PM10 | 20 µg/m3 | 39% | 144/cm3 | Very low |
PM0.5 | 122/cm3 | |||
PM1 | 18 µg/m3 | 143/cm3 | ||
PM4 | 20 µg/m3 | 144/cm3 | ||
2.1 °C | 1002 hPa | 62% Last update: 2024-12-15 18:56:11. Readings: 1. |
Name | Value | Number concentration | Index | |
---|---|---|---|---|
PM2.5 | 17 µg/m3 | 85% | 127/cm3 | Low |
PM10 | 17 µg/m3 | 34% | 127/cm3 | Very low |
PM0.5 | 109/cm3 | |||
PM1 | 16 µg/m3 | 127/cm3 | ||
PM4 | 17 µg/m3 | 127/cm3 | ||
2.5 °C | 1002 hPa | 61% Last update: 2024-12-15 18:56:04. Readings: 1. |
Name | Value | Number concentration | Index | |
---|---|---|---|---|
PM2.5 | 20 µg/m3 | 102% | 152/cm3 | Low |
PM10 | 21 µg/m3 | 41% | 153/cm3 | Very low |
PM0.5 | 130/cm3 | |||
PM1 | 19 µg/m3 | 151/cm3 | ||
PM4 | 21 µg/m3 | 153/cm3 | ||
2.4 °C | 999 hPa | 61% Last update: 2024-12-15 18:56:04. Readings: 1. |
Name | Value | Number concentration | Index | |
---|---|---|---|---|
PM2.5 | 22 µg/m3 | 112% | 165/cm3 | Low |
PM10 | 23 µg/m3 | 46% | 165/cm3 | Very low |
PM0.5 | 140/cm3 | |||
PM1 | 21 µg/m3 | 164/cm3 | ||
PM4 | 23 µg/m3 | 165/cm3 | ||
2.1 °C | 1004 hPa | 63% Last update: 2024-12-15 18:55:58. Readings: 1. |
Name | Value | Number concentration | Index | |
---|---|---|---|---|
PM2.5 | 21 µg/m3 | 105% | 156/cm3 | Low |
PM10 | 21 µg/m3 | 43% | 156/cm3 | Very low |
PM0.5 | 133/cm3 | |||
PM1 | 20 µg/m3 | 155/cm3 | ||
PM4 | 21 µg/m3 | 156/cm3 | ||
2.1 °C | 1000 hPa | 61% Last update: 2024-12-15 18:56:01. Readings: 1. |
Name | Value | Number concentration | Index | |
---|---|---|---|---|
PM2.5 | 18 µg/m3 | 91% | 134/cm3 | Low |
PM10 | 19 µg/m3 | 37% | 134/cm3 | Very low |
PM0.5 | 114/cm3 | |||
PM1 | 17 µg/m3 | 133/cm3 | ||
PM4 | 19 µg/m3 | 134/cm3 | ||
2.5 °C | 1008 hPa | 62% Last update: 2024-12-15 18:56:04. Readings: 1. |
Name | Value | Number concentration | Index | |
---|---|---|---|---|
PM2.5 | 17 µg/m3 | 85% | 127/cm3 | Low |
PM10 | 17 µg/m3 | 35% | 127/cm3 | Very low |
PM0.5 | 108/cm3 | |||
PM1 | 16 µg/m3 | 126/cm3 | ||
PM4 | 17 µg/m3 | 127/cm3 | ||
2.4 °C | 1000 hPa | 61% Last update: 2024-12-15 18:56:10. Readings: 1. |
Name | Value | Number concentration | Index | |
---|---|---|---|---|
PM2.5 | 21 µg/m3 | 104% | 153/cm3 | Low |
PM10 | 21 µg/m3 | 42% | 153/cm3 | Very low |
PM0.5 | 130/cm3 | |||
PM1 | 19 µg/m3 | 152/cm3 | ||
PM4 | 21 µg/m3 | 153/cm3 | ||
2.1 °C | 999 hPa | 63% Last update: 2024-12-15 18:56:07. Readings: 1. |
Name | Value | Number concentration | Index | |
---|---|---|---|---|
PM2.5 | 21 µg/m3 | 104% | 155/cm3 | Low |
PM10 | 21 µg/m3 | 42% | 156/cm3 | Very low |
PM0.5 | 132/cm3 | |||
PM1 | 19 µg/m3 | 154/cm3 | ||
PM4 | 21 µg/m3 | 155/cm3 | ||
2.1 °C | 999 hPa | 61% Last update: 2024-12-15 18:56:10. Readings: 1. |
Name | Value | Number concentration | Index | |
---|---|---|---|---|
PM2.5 | 21 µg/m3 | 107% | 160/cm3 | Low |
PM10 | 22 µg/m3 | 44% | 160/cm3 | Very low |
PM0.5 | 137/cm3 | |||
PM1 | 20 µg/m3 | 159/cm3 | ||
PM4 | 22 µg/m3 | 160/cm3 | ||
1.9 °C | 1015 hPa | 62% Last update: 2024-12-15 18:55:58. Readings: 1. |
Name | Value | Number concentration | Index | |
---|---|---|---|---|
PM2.5 | 21 µg/m3 | 106% | 158/cm3 | Low |
PM10 | 22 µg/m3 | 43% | 158/cm3 | Very low |
PM0.5 | 135/cm3 | |||
PM1 | 20 µg/m3 | 157/cm3 | ||
PM4 | 22 µg/m3 | 158/cm3 | ||
2.1 °C | 1000 hPa | 62% Last update: 2024-12-15 18:56:04. Readings: 1. |
Name | Value | Number concentration | Index | |
---|---|---|---|---|
PM2.5 | 22 µg/m3 | 111% | 165/cm3 | Low |
PM10 | 22 µg/m3 | 45% | 165/cm3 | Very low |
PM0.5 | 140/cm3 | |||
PM1 | 21 µg/m3 | 163/cm3 | ||
PM4 | 22 µg/m3 | 165/cm3 | ||
2 °C | 1001 hPa | 63% Last update: 2024-12-15 18:56:07. Readings: 1. |
Name | Value | Number concentration | Index | |
---|---|---|---|---|
PM2.5 | 4.3 µg/m3 | 22% | 33/cm3 | Very low |
PM10 | 4.3 µg/m3 | 9% | 33/cm3 | Very low |
PM0.5 | 28/cm3 | |||
PM1 | 4.1 µg/m3 | 32/cm3 | ||
PM4 | 4.3 µg/m3 | 33/cm3 | ||
Last update: 2025-07-06 12:42:19. Readings: 1. |